| Sign In | Join Free | My adobecards.com |
|
Brand Name : ENIKOL
Model Number : ESK-D
Place of Origin : Guangdong, China
Packaging Details : Colorful box
Supply Ability : 1000 Piece/Pieces per Month
MOQ : 2 sets
Price : $390.00/sets 2-40 sets
Weight : 30kg
The charging ratio : 99%
The discharge rate : 98%
Storage Type : general storage
Anode Material : LFP
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su
Rated Capacity : 200AH (2560WH)
Rated Voltage : 12.8V
OEM/ODM : Accepatable
Warranty : 3 Years, 3 years
Cycle life : 5000 times
Shell Material : Black painted steel(optional)
Protection : Built-in BMS
Display : LCD
Bluetooth : optional
Port : shenzhen
OEM ODM Rechargeable 12V 200Ah Deep Cycle Lithium Battery Built-in BMS for RV Lifepo4 Battery Case


| Type | ESK03-1 | ESK03-2 | ESK03-3 | ESK03-4 | |||
| Battery voltage | 12V(Customized) | | | | |||
| Battery capacity | 120AH(1440WH) | 200AH(2400WH) | 250AH(3000WH) | 300AH(3600WH) | |||
| Appearance size(mm) | 330*260*235 | 400*260*235 | 470*260*235 | 470*260*235 | |||
| Net weight(kg) | 21 | 29 | 35 | 44 | |||
| Gross weight(kg) | 23 | 31 | 37.5 | 47 | |||
| Max.Charging Current | 60A | 100A | 120A | 150A | |||
| Discharging Current | 100A | 150A | 180A | 180A | |||
| Max. Continuous Current | 120A | 180A | 200A | 200A | |||
| Max.Charging Voltage | 14.6V | | | | |||
| Output terminal | 400A terminal (M8) | | | | |||
| High current charging interface | 50A Anderson | | | | |||
| Cigarette lighter | 12V/15A | | | | |||
| USB interface | 2*QC3. 0 fast charge | | | | |||
| DC interface | 2*12V/5A 5.5*2.5mm | | | | |||
| Display | 485 intelligent display screen | | | | |||
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | | | | |||
| Cabinet material | iron | | | | |||
| Battery protection function | Over current/ Over voltage/Overcharge/ Over discharge/short circuit,etc. | | | | |||
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging | | | | |||











|
|
OEM ODM Lithium 12V 200Ah Deep Cycle Battery Lifepo4 Rechargeable For RV Images |